Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina ISAYCHEVA / Valeriy ANGELOPOL | RUS | 33.51 | 12.93 | 21.58 | 4.08 | 4.08 | 4.50 | 4.42 | 4.50 | 1.00 | #3 | |
2 | Alena PONOMAREVA / Dmitriy BLINOV | RUS | 32.74 | 11.00 | 21.74 | 4.33 | 4.33 | 4.33 | 4.42 | 4.33 | 0.00 | #4 | |
3 | Iuna DIAKOVA / Iaroslav SKARYNKIN | RUS | 20.41 | 4.57 | 15.84 | 3.25 | 3.17 | 3.17 | 3.17 | 3.08 | 0.00 | #2 | |
4 | Loréna BUBCSÓ / Alfréd SŐREGI-NIKSZ | HUN | 19.74 | 5.40 | 14.34 | 2.83 | 2.67 | 3.00 | 2.92 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 12/7/2014 17:19