| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina ISAYCHEVA / Valeriy ANGELOPOL | RUS | 12.41 | 13.50 | 11.32 | 4.17 | 4.00 | 4.17 | 3.83 | 0.00 | #3 | |
| 2 | Alena PONOMAREVA / Dmitriy BLINOV | RUS | 10.38 | 10.37 | 10.38 | 3.83 | 3.58 | 3.83 | 3.58 | 0.00 | #2 | |
| 3 | Iuna DIAKOVA / Iaroslav SKARYNKIN | RUS | 8.20 | 7.40 | 8.99 | 3.42 | 2.75 | 3.42 | 3.25 | 0.00 | #1 | |
| 4 | Loréna BUBCSÓ / Alfréd SŐREGI-NIKSZ | HUN | 6.11 | 4.00 | 8.22 | 2.92 | 2.83 | 3.00 | 3.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12/7/2014 17:19