| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina ISAYCHEVA / Valeriy ANGELOPOL | RUS | 12.41 | 13.96 | 10.85 | 4.08 | 3.50 | 4.08 | 3.83 | 0.00 | #1 | |
| 2 | Alena PONOMAREVA / Dmitriy BLINOV | RUS | 11.00 | 11.66 | 10.33 | 3.92 | 3.50 | 3.75 | 3.58 | 0.00 | #4 | |
| 3 | Iuna DIAKOVA / Iaroslav SKARYNKIN | RUS | 7.91 | 6.77 | 9.05 | 3.33 | 3.25 | 3.25 | 3.08 | 0.00 | #3 | |
| 4 | Loréna BUBCSÓ / Alfréd SŐREGI-NIKSZ | HUN | 7.38 | 6.00 | 8.75 | 3.08 | 3.42 | 3.00 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12/7/2014 17:19