Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier RAYA BUENHACHE | ESP | 100.55 | 46.41 | 54.14 | 5.33 | 5.08 | 5.33 | 5.58 | 5.75 | 0.00 | #4 | |
2 | Felipe MONTOYA PULGARÍN | ESP | 99.44 | 43.28 | 57.16 | 5.33 | 5.33 | 5.83 | 5.92 | 6.17 | 1.00 | #6 | |
3 | Manuel KOLL | AUT | 97.56 | 46.06 | 51.50 | 4.92 | 4.92 | 5.25 | 5.33 | 5.33 | 0.00 | #5 | |
4 | Gaylor LAVOISIER | FRA | 97.56 | 52.90 | 44.66 | 4.58 | 4.25 | 4.50 | 4.58 | 4.42 | 0.00 | #1 | |
5 | Mattila DALLA TORRE | ITA | 91.23 | 48.39 | 42.84 | 4.42 | 4.08 | 4.25 | 4.42 | 4.25 | 0.00 | #3 | |
6 | Dario BETTI | ITA | 84.11 | 39.59 | 44.52 | 4.42 | 4.17 | 4.25 | 4.67 | 4.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/7/2014 17:19