Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier RAYA BUENHACHE | ESP | 53.71 | 26.13 | 27.58 | 5.50 | 5.33 | 5.50 | 5.50 | 5.75 | 0.00 | #3 | |
2 | Manuel KOLL | AUT | 49.10 | 23.26 | 25.84 | 4.75 | 5.00 | 5.17 | 5.42 | 5.50 | 0.00 | #6 | |
3 | Felipe MONTOYA PULGARÍN | ESP | 47.69 | 21.70 | 25.99 | 5.00 | 4.83 | 5.33 | 5.33 | 5.50 | 0.00 | #4 | |
4 | Mattila DALLA TORRE | ITA | 47.17 | 25.09 | 22.08 | 4.58 | 4.25 | 4.25 | 4.58 | 4.42 | 0.00 | #1 | |
5 | Gaylor LAVOISIER | FRA | 39.78 | 18.03 | 21.75 | 4.50 | 4.17 | 4.25 | 4.50 | 4.33 | 0.00 | #5 | |
6 | Dario BETTI | ITA | 38.47 | 17.40 | 21.07 | 4.25 | 3.83 | 4.33 | 4.33 | 4.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/7/2014 17:19