Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TÓTH | HUN | 101.52 | 55.45 | 47.07 | 5.92 | 5.50 | 6.17 | 5.83 | 6.00 | 1.00 | #7 | |
2 | Giada RUSSO | ITA | 80.53 | 38.79 | 41.74 | 5.17 | 5.00 | 5.17 | 5.25 | 5.50 | 0.00 | #9 | |
3 | Julia SAUTER | ROU | 76.60 | 41.59 | 36.01 | 4.67 | 4.17 | 4.58 | 4.67 | 4.42 | 1.00 | #12 | |
4 | Timila SHRESTHA | FIN | 72.15 | 35.90 | 36.25 | 4.58 | 4.33 | 4.58 | 4.58 | 4.58 | 0.00 | #8 | |
5 | Chiara CALDERONE | ITA | 68.12 | 30.99 | 38.13 | 5.00 | 4.58 | 4.67 | 4.75 | 4.83 | 1.00 | #11 | |
6 | Marta GARCIA ORGE | ESP | 67.71 | 31.64 | 37.07 | 4.75 | 4.42 | 4.50 | 4.67 | 4.83 | 1.00 | #10 | |
7 | Eszter SZOMBATHELYI | HUN | 67.36 | 34.89 | 33.47 | 4.25 | 4.00 | 4.25 | 4.25 | 4.17 | 1.00 | #1 | |
8 | Nina Larissa WOLFSLAST | AUT | 64.20 | 36.07 | 28.13 | 3.75 | 3.50 | 3.33 | 3.58 | 3.42 | 0.00 | #6 | |
9 | Christina GRILL | AUT | 57.86 | 30.93 | 28.93 | 3.75 | 3.58 | 3.58 | 3.67 | 3.50 | 2.00 | #3 | |
10 | Anita KAPFERER | AUT | 55.33 | 26.80 | 28.53 | 3.75 | 3.33 | 3.50 | 3.67 | 3.58 | 0.00 | #5 | |
11 | Sabrina SCHULZ | AUT | 52.94 | 24.68 | 28.26 | 3.83 | 3.50 | 3.50 | 3.50 | 3.33 | 0.00 | #2 | |
12 | Bogdana SEMYRYAZHKO | ITA | 43.64 | 20.31 | 27.33 | 3.58 | 3.50 | 3.00 | 3.67 | 3.33 | 4.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/7/2014 17:19