Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TÓTH | HUN | 48.85 | 27.43 | 22.42 | 5.67 | 5.42 | 5.67 | 5.50 | 5.75 | 1.00 | #9 | |
2 | Chiara CALDERONE | ITA | 46.32 | 25.44 | 20.88 | 5.17 | 4.92 | 5.25 | 5.33 | 5.42 | 0.00 | #4 | |
3 | Julia SAUTER | ROU | 44.64 | 25.36 | 19.28 | 4.83 | 4.50 | 4.92 | 4.92 | 4.92 | 0.00 | #1 | |
4 | Giada RUSSO | ITA | 42.23 | 21.77 | 20.46 | 5.00 | 4.75 | 5.25 | 5.25 | 5.33 | 0.00 | #8 | |
5 | Timila SHRESTHA | FIN | 39.39 | 22.13 | 18.26 | 4.67 | 4.42 | 4.58 | 4.58 | 4.58 | 1.00 | #13 | |
6 | Marta GARCIA ORGE | ESP | 37.60 | 19.60 | 19.00 | 4.67 | 4.50 | 4.75 | 4.83 | 5.00 | 1.00 | #12 | |
7 | Nina Larissa WOLFSLAST | AUT | 34.78 | 18.90 | 15.88 | 4.00 | 3.92 | 3.92 | 4.00 | 4.00 | 0.00 | #2 | |
8 | Bogdana SEMYRYAZHKO | ITA | 34.51 | 17.13 | 17.38 | 4.42 | 4.08 | 4.33 | 4.58 | 4.33 | 0.00 | #11 | |
9 | Eszter SZOMBATHELYI | HUN | 32.62 | 16.70 | 15.92 | 4.00 | 3.83 | 3.83 | 4.17 | 4.08 | 0.00 | #10 | |
10 | Christina GRILL | AUT | 30.20 | 17.40 | 15.80 | 4.17 | 3.92 | 3.58 | 4.08 | 4.00 | 3.00 | #7 | |
11 | Anita KAPFERER | AUT | 26.96 | 14.56 | 15.40 | 3.92 | 3.83 | 3.67 | 4.00 | 3.83 | 3.00 | #5 | |
12 | Sabrina SCHULZ | AUT | 23.13 | 10.27 | 13.86 | 3.58 | 3.42 | 3.42 | 3.58 | 3.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/7/2014 17:19