Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fruzsina MEDGYESI | HUN | 43.21 | 24.53 | 19.68 | 5.00 | 4.67 | 4.92 | 4.92 | 5.08 | 1.00 | #19 | |
2 | Ceciliane Mei Ling HARTMANN | SIN | 40.87 | 22.45 | 18.42 | 4.42 | 4.25 | 4.75 | 4.67 | 4.92 | 0.00 | #5 | |
3 | Júlia BÁTORI | HUN | 40.45 | 22.33 | 18.12 | 4.58 | 4.42 | 4.50 | 4.58 | 4.58 | 0.00 | #37 | |
4 | Delia PAPARELLA | ITA | 39.33 | 21.47 | 17.86 | 4.50 | 4.33 | 4.42 | 4.50 | 4.58 | 0.00 | #23 | |
5 | Saara ASTOLA | FIN | 39.24 | 20.84 | 19.40 | 5.00 | 4.67 | 4.83 | 4.92 | 4.83 | 1.00 | #27 | |
6 | Francesca ZAZZA | ITA | 38.31 | 21.51 | 16.80 | 4.25 | 4.00 | 4.25 | 4.17 | 4.33 | 0.00 | #16 | |
7 | Dorka HAVASI | HUN | 37.44 | 20.56 | 16.88 | 4.50 | 4.17 | 4.00 | 4.17 | 4.25 | 0.00 | #8 | |
8 | Paula MIKOLAJCZYK | GER | 37.37 | 20.17 | 17.20 | 4.17 | 4.08 | 4.42 | 4.33 | 4.50 | 0.00 | #11 | |
9 | Sara MARTUSCELLI | ITA | 37.09 | 20.41 | 16.68 | 4.25 | 4.00 | 4.25 | 4.17 | 4.17 | 0.00 | #22 | |
10 | Julia KLOT | GER | 36.27 | 20.01 | 16.26 | 4.25 | 3.83 | 4.17 | 4.00 | 4.08 | 0.00 | #32 | |
11 | Alexandra HAGAROVÁ | SVK | 36.23 | 20.83 | 17.40 | 4.50 | 4.17 | 4.25 | 4.25 | 4.58 | 2.00 | #24 | |
12 | Serena GIRAUD | FRA | 35.84 | 19.04 | 17.80 | 4.50 | 4.17 | 4.50 | 4.58 | 4.50 | 1.00 | #25 | |
13 | Nina POLSAK | SLO | 35.78 | 19.90 | 15.88 | 3.92 | 3.75 | 4.00 | 4.00 | 4.17 | 0.00 | #33 | |
14 | Krista WELLSTROM | FIN | 35.75 | 20.03 | 15.72 | 3.83 | 3.75 | 4.00 | 4.00 | 4.08 | 0.00 | #17 | |
15 | Vivienne CONTARINO | ITA | 35.71 | 18.51 | 17.20 | 4.17 | 4.00 | 4.50 | 4.25 | 4.58 | 0.00 | #13 | |
16 | Meike RÖMPLER | GER | 34.99 | 18.53 | 16.46 | 4.25 | 4.00 | 4.17 | 4.08 | 4.08 | 0.00 | #20 | |
17 | Sophie ALMASSY | AUT | 34.81 | 17.73 | 17.08 | 4.42 | 4.17 | 4.17 | 4.25 | 4.33 | 0.00 | #39 | |
18 | Alexandra PHILIPPOVA | AUT | 34.22 | 20.00 | 14.22 | 3.67 | 3.42 | 3.67 | 3.50 | 3.50 | 0.00 | #12 | |
19 | Lana BAGEN | GBR | 34.19 | 15.15 | 19.04 | 4.58 | 4.50 | 4.83 | 4.83 | 5.08 | 0.00 | #15 | |
20 | Vanessa GRALLERT | GER | 33.85 | 17.47 | 17.38 | 4.33 | 4.08 | 4.50 | 4.33 | 4.50 | 1.00 | #26 | |
21 | Amina GOHM | AUT | 33.77 | 18.23 | 16.54 | 4.17 | 3.92 | 4.08 | 4.17 | 4.33 | 1.00 | #7 | |
22 | Bianka FRIESZ | HUN | 33.38 | 16.24 | 17.14 | 4.17 | 4.08 | 4.42 | 4.33 | 4.42 | 0.00 | #31 | |
23 | Juulia SYRJANEN | FIN | 33.19 | 16.51 | 17.68 | 4.42 | 4.25 | 4.50 | 4.42 | 4.50 | 1.00 | #41 | |
24 | Aurora RIPAMONTI | ITA | 32.88 | 17.06 | 16.82 | 4.17 | 4.17 | 4.25 | 4.25 | 4.17 | 1.00 | #43 | |
25 | Tina HELLEKEN | GER | 32.75 | 18.01 | 14.74 | 3.83 | 3.42 | 3.67 | 3.75 | 3.75 | 0.00 | #1 | |
26 | Zselyke KENEZ | ROU | 32.48 | 17.10 | 16.38 | 4.08 | 3.83 | 4.08 | 4.08 | 4.42 | 1.00 | #30 | |
27 | Violette IVANOFF | AUT | 31.83 | 17.21 | 14.62 | 3.67 | 3.42 | 3.67 | 3.75 | 3.75 | 0.00 | #3 | |
28 | Nina LETENAYOVA | SVK | 31.81 | 17.27 | 16.54 | 4.17 | 4.00 | 4.17 | 4.08 | 4.25 | 2.00 | #14 | |
29 | Olga BELINSKA | UKR | 31.75 | 13.89 | 17.86 | 4.67 | 4.33 | 4.33 | 4.50 | 4.50 | 0.00 | #42 | |
30 | Miroslava MAGULOVÁ | SVK | 30.51 | 16.31 | 15.20 | 3.92 | 3.67 | 3.83 | 3.83 | 3.75 | 1.00 | #21 | |
31 | Alessandra PONTRELLI | ITA | 30.08 | 16.08 | 14.00 | 3.58 | 3.25 | 3.42 | 3.58 | 3.67 | 0.00 | #6 | |
32 | Anna-Sophia MIESENBERGER | AUT | 29.74 | 12.94 | 16.80 | 4.25 | 4.00 | 4.25 | 4.17 | 4.33 | 0.00 | #40 | |
33 | Patricija JUREN | SLO | 29.68 | 15.02 | 14.66 | 3.75 | 3.50 | 3.58 | 3.75 | 3.75 | 0.00 | #35 | |
34 | Alexia POLASZEK | FRA | 26.68 | 13.94 | 14.74 | 3.75 | 3.50 | 3.67 | 3.75 | 3.75 | 2.00 | #38 | |
35 | Timea STUDENCOVÁ | SVK | 26.66 | 12.80 | 14.86 | 3.75 | 3.50 | 3.58 | 3.92 | 3.83 | 1.00 | #29 | |
36 | Magdalena LESTYAN | GER | 23.42 | 10.20 | 13.22 | 3.42 | 3.17 | 3.25 | 3.25 | 3.42 | 0.00 | #36 | |
37 | Marusa UDRIH | SLO | 22.29 | 10.11 | 14.18 | 3.58 | 3.33 | 3.58 | 3.67 | 3.58 | 2.00 | #34 | |
38 | Minori YUGE | GER | 20.27 | 8.47 | 12.80 | 3.42 | 3.08 | 3.00 | 3.33 | 3.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/7/2014 17:19