Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deniss VASILJEVS | LAT | 117.88 | 60.88 | 58.00 | 5.75 | 5.58 | 5.75 | 5.92 | 6.00 | 1.00 | #17 | |
2 | Hector ALONSO SERRANO | ESP | 98.11 | 48.61 | 51.50 | 5.08 | 4.92 | 5.17 | 5.25 | 5.33 | 2.00 | #20 | |
3 | Hugh BRABYN-JONES | GBR | 87.99 | 45.47 | 43.52 | 4.42 | 4.17 | 4.50 | 4.42 | 4.25 | 1.00 | #22 | |
4 | Josh BROWN | GBR | 86.99 | 45.67 | 43.32 | 4.58 | 4.25 | 4.33 | 4.25 | 4.25 | 2.00 | #12 | |
5 | Simone CERVI | ITA | 86.36 | 41.88 | 45.48 | 4.58 | 4.33 | 4.58 | 4.58 | 4.67 | 1.00 | #19 | |
6 | Aleix GABARA XANCO | ESP | 85.44 | 43.60 | 44.84 | 4.67 | 4.42 | 4.33 | 4.50 | 4.50 | 3.00 | #21 | |
7 | Alexander MASZLJANKO | HUN | 85.25 | 38.91 | 46.34 | 4.75 | 4.33 | 4.67 | 4.67 | 4.75 | 0.00 | #13 | |
8 | Alexander BOROVOJ | HUN | 84.46 | 40.28 | 45.18 | 4.67 | 4.33 | 4.67 | 4.50 | 4.42 | 1.00 | #16 | |
9 | Ton CONSUL VIVAR | ESP | 83.96 | 40.28 | 45.68 | 4.58 | 4.42 | 4.67 | 4.50 | 4.67 | 2.00 | #15 | |
10 | Ernesto MARTÍNEZ FERRÁN | ESP | 78.53 | 36.05 | 42.48 | 4.33 | 4.08 | 4.17 | 4.33 | 4.33 | 0.00 | #9 | |
11 | Nik FOLINI | ITA | 76.78 | 30.78 | 48.00 | 4.75 | 4.58 | 4.92 | 4.83 | 4.92 | 2.00 | #18 | |
12 | Olgierd FEBBI | ITA | 75.39 | 32.07 | 43.32 | 4.50 | 4.08 | 4.25 | 4.50 | 4.33 | 0.00 | #11 | |
13 | Balázs NAGY | HUN | 73.91 | 33.57 | 42.34 | 4.42 | 4.00 | 4.25 | 4.17 | 4.33 | 2.00 | #3 | |
14 | Ryszard GURTLER | POL | 73.86 | 34.54 | 42.32 | 4.42 | 4.08 | 4.08 | 4.33 | 4.25 | 3.00 | #14 | |
15 | Joshua ROLS | FRA | 72.82 | 35.82 | 39.00 | 4.00 | 3.67 | 3.75 | 4.00 | 4.08 | 2.00 | #8 | |
16 | András CSERNOCH | HUN | 64.94 | 29.78 | 36.16 | 3.83 | 3.42 | 3.58 | 3.67 | 3.58 | 1.00 | #6 | |
17 | Kristóf BREZAR | SLO | 60.05 | 23.05 | 37.00 | 3.75 | 3.67 | 3.58 | 3.75 | 3.75 | 0.00 | #10 | |
18 | Manuel DRECHSLER | AUT | 59.39 | 28.73 | 32.66 | 3.67 | 3.00 | 3.33 | 3.08 | 3.25 | 2.00 | #1 | |
19 | Theo GUILLAUME | FRA | 56.87 | 23.53 | 36.34 | 3.67 | 3.50 | 3.67 | 3.75 | 3.58 | 3.00 | #7 | |
20 | Wayne Wing Yin CHUNG | HKG | 56.16 | 24.18 | 31.98 | 3.50 | 3.08 | 3.08 | 3.25 | 3.08 | 0.00 | #2 | |
21 | Luca FLAVIUS | ROU | 53.09 | 21.41 | 33.68 | 3.50 | 3.25 | 3.17 | 3.50 | 3.42 | 2.00 | #5 | |
22 | Valentin COSTACHE | ROU | 49.60 | 21.58 | 30.02 | 3.17 | 2.92 | 2.92 | 3.17 | 2.83 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/7/2014 17:19