Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deniss VASILJEVS | LAT | 63.51 | 35.68 | 27.83 | 5.50 | 5.33 | 5.67 | 5.50 | 5.83 | 0.00 | #13 | |
2 | Aleix GABARA XANCO | ESP | 51.41 | 26.83 | 24.58 | 5.08 | 4.83 | 4.92 | 4.83 | 4.92 | 0.00 | #22 | |
3 | Hector ALONSO SERRANO | ESP | 48.58 | 25.50 | 23.08 | 4.75 | 4.58 | 4.67 | 4.50 | 4.58 | 0.00 | #2 | |
4 | Simone CERVI | ITA | 48.32 | 24.98 | 23.34 | 4.67 | 4.58 | 4.67 | 4.67 | 4.75 | 0.00 | #10 | |
5 | Nik FOLINI | ITA | 47.07 | 23.24 | 23.83 | 4.75 | 4.75 | 4.67 | 4.83 | 4.83 | 0.00 | #19 | |
6 | Hugh BRABYN-JONES | GBR | 46.63 | 23.30 | 23.33 | 4.75 | 4.50 | 4.75 | 4.58 | 4.75 | 0.00 | #21 | |
7 | Ton CONSUL VIVAR | ESP | 45.70 | 22.86 | 22.84 | 4.67 | 4.42 | 4.58 | 4.50 | 4.67 | 0.00 | #1 | |
8 | Alexander MASZLJANKO | HUN | 44.67 | 22.84 | 22.83 | 4.50 | 4.50 | 4.58 | 4.58 | 4.67 | 1.00 | #9 | |
9 | Alexander BOROVOJ | HUN | 44.39 | 22.06 | 22.33 | 4.50 | 4.25 | 4.50 | 4.50 | 4.58 | 0.00 | #17 | |
10 | Josh BROWN | GBR | 43.78 | 22.37 | 22.41 | 4.58 | 4.42 | 4.58 | 4.33 | 4.50 | 1.00 | #23 | |
11 | Ryszard GURTLER | POL | 42.38 | 21.63 | 20.75 | 4.33 | 4.17 | 4.08 | 4.17 | 4.00 | 0.00 | #6 | |
12 | Olgierd FEBBI | ITA | 42.10 | 20.93 | 22.17 | 4.50 | 4.25 | 4.25 | 4.50 | 4.67 | 1.00 | #11 | |
13 | Ernesto MARTÍNEZ FERRÁN | ESP | 41.68 | 20.43 | 21.25 | 4.50 | 4.33 | 4.08 | 4.17 | 4.17 | 0.00 | #18 | |
14 | Joshua ROLS | FRA | 40.76 | 20.26 | 21.50 | 4.33 | 4.25 | 4.25 | 4.25 | 4.42 | 1.00 | #5 | |
15 | András CSERNOCH | HUN | 39.43 | 20.60 | 19.83 | 4.25 | 4.00 | 3.83 | 4.00 | 3.75 | 1.00 | #12 | |
16 | Kristóf BREZAR | SLO | 36.79 | 16.70 | 21.09 | 4.25 | 4.17 | 4.17 | 4.25 | 4.25 | 1.00 | #14 | |
17 | Theo GUILLAUME | FRA | 35.69 | 15.03 | 21.66 | 4.25 | 4.25 | 4.33 | 4.33 | 4.50 | 1.00 | #20 | |
18 | Balázs NAGY | HUN | 34.24 | 13.90 | 21.34 | 4.50 | 4.17 | 4.17 | 4.25 | 4.25 | 1.00 | #3 | |
19 | Wayne Wing Yin CHUNG | HKG | 33.72 | 15.23 | 18.49 | 3.75 | 3.58 | 3.58 | 3.83 | 3.75 | 0.00 | #16 | |
20 | Luca FLAVIUS | ROU | 28.98 | 12.57 | 16.41 | 3.33 | 3.25 | 3.25 | 3.33 | 3.25 | 0.00 | #8 | |
21 | Manuel DRECHSLER | AUT | 27.86 | 11.10 | 17.76 | 3.75 | 3.50 | 3.42 | 3.67 | 3.42 | 1.00 | #15 | |
22 | Valentin COSTACHE | ROU | 23.08 | 8.91 | 17.17 | 3.42 | 3.25 | 3.25 | 3.67 | 3.58 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/7/2014 17:19