| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Layla Constance LABERNY | GER | 51.60 | 25.47 | 26.13 | 4.25 | 4.00 | 4.08 | 4.00 | 0.00 | #17 | |
| 2 | Océane GLESSER | FRA | 51.10 | 24.30 | 26.80 | 4.25 | 3.92 | 4.33 | 4.25 | 0.00 | #33 | |
| 3 | Zsuzsanna OSVÁTH | HUN | 50.90 | 24.90 | 26.00 | 4.33 | 4.00 | 4.00 | 3.92 | 0.00 | #40 | |
| 4 | Anastasiya ARKHYPOVA | UKR | 50.77 | 23.64 | 28.13 | 4.58 | 4.25 | 4.33 | 4.42 | 1.00 | #39 | |
| 5 | Andrea MONTESINOS | MEX | 49.69 | 23.23 | 27.46 | 4.33 | 4.08 | 4.33 | 4.42 | 1.00 | #38 | |
| 6 | Giorgia ZAMPIERI | ITA | 48.89 | 22.76 | 26.13 | 4.25 | 4.00 | 4.08 | 4.00 | 0.00 | #37 | |
| 7 | Elisa SIRGANT | FRA | 48.47 | 22.74 | 25.73 | 4.00 | 3.83 | 4.00 | 4.25 | 0.00 | #22 | |
| 8 | Valentina MATOS ROMERO | ESP | 47.50 | 22.17 | 25.33 | 4.08 | 3.92 | 3.83 | 4.00 | 0.00 | #41 | |
| 9 | Maelle OBERLAENDER | GER | 47.27 | 19.80 | 27.47 | 4.25 | 4.00 | 4.42 | 4.50 | 0.00 | #34 | |
| 10 | Belén ÁLVAREZ CAPITÁN | ESP | 47.13 | 22.00 | 26.13 | 4.08 | 4.00 | 4.17 | 4.08 | 1.00 | #31 | |
| 11 | Sophia SCHALLER | AUT | 46.47 | 22.00 | 25.47 | 4.00 | 3.92 | 4.08 | 3.92 | 1.00 | #35 | |
| 12 | Dária JAKAB | HUN | 46.33 | 20.99 | 25.34 | 3.92 | 3.75 | 4.00 | 4.17 | 0.00 | #29 | |
| 13 | Anastasiya BAZHANKOVA | BLR | 46.16 | 20.70 | 25.46 | 4.08 | 3.92 | 3.83 | 4.08 | 0.00 | #23 | |
| 14 | Chloe VIGOUREUX | FRA | 46.00 | 20.67 | 25.33 | 4.00 | 3.83 | 3.83 | 4.17 | 0.00 | #27 | |
| 15 | Jenni HEINO | FIN | 45.46 | 20.80 | 24.66 | 4.00 | 3.75 | 3.83 | 3.83 | 0.00 | #21 | |
| 16 | Sofia SULA | FIN | 45.24 | 20.57 | 26.67 | 4.42 | 3.92 | 4.08 | 4.25 | 2.00 | #30 | |
| 17 | Alexia WAKKER-MCGRATH | GBR | 44.56 | 18.50 | 27.06 | 4.25 | 4.08 | 4.25 | 4.33 | 1.00 | #42 | |
| 18 | Claudia JUSTO DE ANDRÉS | ESP | 44.16 | 20.90 | 24.26 | 3.83 | 3.67 | 3.83 | 3.83 | 1.00 | #18 | |
| 19 | Marina PHILIPPOVA | AUT | 43.67 | 19.40 | 24.27 | 3.75 | 3.67 | 3.75 | 4.00 | 0.00 | #20 | |
| 20 | Yuka KOYAMA | AUT | 43.63 | 21.10 | 24.53 | 4.00 | 3.75 | 3.75 | 3.83 | 2.00 | #26 | |
| 21 | Vivienne GALLEE | AUT | 42.87 | 20.67 | 23.20 | 3.75 | 3.50 | 3.58 | 3.67 | 1.00 | #15 | |
| 22 | Joelle NASHEIM | AUT | 42.86 | 20.60 | 22.26 | 3.50 | 3.33 | 3.58 | 3.50 | 0.00 | #3 | |
| 23 | Alessia FACELLI | ITA | 42.07 | 19.40 | 22.67 | 3.67 | 3.33 | 3.50 | 3.67 | 0.00 | #10 | |
| 24 | Lucia STEFANKOVA | SVK | 41.70 | 18.90 | 22.80 | 3.75 | 3.42 | 3.58 | 3.50 | 0.00 | #24 | |
| 25 | Sofia GIONA | ITA | 41.45 | 17.72 | 23.73 | 3.75 | 3.42 | 3.83 | 3.83 | 0.00 | #13 | |
| 26 | Manuela RUIZ | FRA | 41.39 | 20.40 | 21.99 | 3.33 | 3.33 | 3.50 | 3.58 | 1.00 | #16 | |
| 27 | Lizaveta MALINOUSKAYA | BLR | 41.10 | 18.63 | 25.47 | 4.00 | 3.75 | 4.00 | 4.17 | 3.00 | #43 | |
| 28 | Lucy MERRILEES | GBR | 40.97 | 17.10 | 23.87 | 3.67 | 3.58 | 3.92 | 3.75 | 0.00 | #36 | |
| 29 | Inka MELENDER | FIN | 40.72 | 17.66 | 23.06 | 3.58 | 3.58 | 3.58 | 3.67 | 0.00 | #32 | |
| 30 | Mira BARÁTH | HUN | 40.69 | 18.03 | 22.66 | 3.58 | 3.50 | 3.50 | 3.58 | 0.00 | #12 | |
| 31 | Carmen BALTANÁS CRESPO | ESP | 39.64 | 18.37 | 22.27 | 3.75 | 3.25 | 3.50 | 3.42 | 1.00 | #7 | |
| 32 | Rebecca RIVELLI | ITA | 39.26 | 18.86 | 20.40 | 3.25 | 3.08 | 3.17 | 3.25 | 0.00 | #11 | |
| 33 | Michaela CAPLOVA | SVK | 38.63 | 19.50 | 20.13 | 3.33 | 3.33 | 2.92 | 3.00 | 1.00 | #19 | |
| 34 | Irene BOLLITO | ITA | 38.47 | 17.67 | 20.80 | 3.50 | 3.17 | 3.08 | 3.25 | 0.00 | #1 | |
| 35 | Nevena MIHAJLOVIC | SRB | 38.01 | 20.20 | 18.81 | 2.92 | 2.67 | 3.00 | 3.17 | 1.00 | #4 | |
| 36 | Lizaveta KHLYPAUKA | BLR | 37.03 | 17.70 | 21.33 | 3.33 | 3.25 | 3.33 | 3.42 | 2.00 | #9 | |
| 37 | Giada GREGORI | ITA | 36.94 | 16.60 | 21.34 | 3.42 | 3.17 | 3.33 | 3.42 | 1.00 | #2 | |
| 38 | Lucia SURMANOVA | SVK | 35.63 | 17.10 | 18.53 | 3.08 | 2.75 | 2.92 | 2.83 | 0.00 | #6 | |
| 39 | Sara MATHIOUX MORENO | ESP | 35.23 | 15.90 | 21.33 | 3.50 | 3.25 | 3.33 | 3.25 | 2.00 | #25 | |
| 40 | Rose LALANNE | FRA | 34.58 | 14.39 | 23.19 | 3.58 | 3.50 | 3.58 | 3.83 | 3.00 | #14 | |
| 41 | Jára JÁSZONYI | HUN | 33.67 | 14.00 | 22.67 | 3.75 | 3.25 | 3.50 | 3.67 | 3.00 | #5 | |
| 42 | Marta MARTÍN ECHAVE | ESP | 31.32 | 12.12 | 21.20 | 3.50 | 3.25 | 3.17 | 3.33 | 2.00 | #28 | |
| 43 | Laura SCHMIDBAUER | GER | 30.54 | 14.00 | 18.54 | 3.00 | 2.67 | 3.00 | 2.92 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/7/2014 17:19