Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam SIAO HIM FA | FRA | 57.13 | 27.80 | 31.33 | 4.58 | 4.08 | 4.25 | 4.50 | 2.00 | #7 | |
2 | Simon FUKAS | SVK | 55.52 | 26.10 | 29.42 | 4.17 | 3.92 | 4.08 | 4.17 | 0.00 | #2 | |
3 | Florian PASCHKE | GER | 55.00 | 25.30 | 29.70 | 4.17 | 4.00 | 4.08 | 4.25 | 0.00 | #5 | |
4 | Tomas Llorenc GUARINO | ESP | 54.40 | 24.14 | 32.26 | 4.75 | 4.33 | 4.42 | 4.42 | 2.00 | #8 | |
5 | Jegor ESSLINGER | GER | 48.39 | 22.60 | 25.79 | 3.58 | 3.50 | 3.67 | 3.58 | 0.00 | #1 | |
6 | Théo JULIEN | FRA | 48.26 | 20.73 | 29.53 | 4.08 | 4.00 | 4.08 | 4.25 | 2.00 | #6 | |
7 | Michael CHRASTECKY | SLO | 47.06 | 20.30 | 27.76 | 3.75 | 3.67 | 3.92 | 4.08 | 1.00 | #4 | |
8 | Xan ROLS | FRA | 44.48 | 20.00 | 25.48 | 3.58 | 3.50 | 3.50 | 3.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/7/2014 17:19