Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andreea Ramona VOICU | ROU | 40.04 | 19.38 | 20.66 | 4.13 | 4.13 | 0.00 | #4 | |
2 | Emese CSISZÉR | HUN | 39.51 | 18.23 | 21.28 | 4.13 | 4.38 | 0.00 | #3 | |
3 | Christine FLOHR | GER | 37.92 | 18.07 | 19.85 | 3.94 | 4.00 | 0.00 | #1 | |
4 | Emese GLOZIK | HUN | 37.81 | 17.33 | 20.48 | 4.06 | 4.13 | 0.00 | #11 | |
5 | Barbara BUZINKAYOVÁ | SVK | 33.71 | 15.28 | 18.43 | 3.56 | 3.81 | 0.00 | #9 | |
6 | Dilara AYDIN | TUR | 30.45 | 13.89 | 16.56 | 3.31 | 3.31 | 0.00 | #5 | |
7 | Ivett SZARKA | HUN | 27.11 | 13.00 | 16.11 | 3.13 | 3.31 | 2.00 | #2 | |
8 | Karina FLORICA | GER | 25.87 | 12.17 | 14.70 | 2.88 | 3.00 | 1.00 | #8 | |
9 | Eszter VAJDA | HUN | 20.33 | 6.95 | 14.38 | 2.81 | 2.94 | 1.00 | #10 | |
10 | Mariia GRYCHENKO | UKR | 14.78 | 4.47 | 13.31 | 2.69 | 2.63 | 3.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12/7/2014 17:19