Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olga MIKUTINA | UKR | 43.77 | 22.66 | 21.11 | 4.13 | 4.31 | 0.00 | #18 | |
2 | Lizaveta MALINAOUSKAYA | BLR | 42.63 | 20.28 | 22.35 | 4.38 | 4.56 | 0.00 | #28 | |
3 | Dóra NAGY | HUN | 42.04 | 20.31 | 21.73 | 4.25 | 4.44 | 0.00 | #26 | |
4 | Katinka GYÖRFI | HUN | 37.39 | 18.39 | 20.00 | 3.94 | 4.06 | 1.00 | #25 | |
5 | Ana Sofia BESCHEA | ROU | 36.97 | 18.36 | 18.61 | 3.63 | 3.81 | 0.00 | #11 | |
6 | Csenge RABB | HUN | 36.39 | 16.46 | 20.93 | 4.06 | 4.31 | 1.00 | #27 | |
7 | Beatrice GALLEE | AUT | 35.44 | 17.61 | 17.83 | 3.50 | 3.63 | 0.00 | #16 | |
8 | Yelyzaveta MAZUR | UKR | 33.41 | 15.28 | 18.13 | 3.56 | 3.69 | 0.00 | #14 | |
9 | Júlia LÁNG | HUN | 32.71 | 15.18 | 17.53 | 3.38 | 3.63 | 0.00 | #3 | |
10 | Maja BERCELI | HUN | 32.66 | 15.53 | 18.13 | 3.56 | 3.69 | 1.00 | #1 | |
11 | Sertab Isabella INCEAYAN | TUR | 31.48 | 15.22 | 16.26 | 3.19 | 3.31 | 0.00 | #17 | |
12 | Anna Karina KASZÁL | HUN | 29.16 | 14.13 | 15.03 | 2.88 | 3.13 | 0.00 | #19 | |
13 | Alexa FÜLÖP | HUN | 28.65 | 11.47 | 17.18 | 3.31 | 3.56 | 0.00 | #29 | |
14 | Meryem AYDINLI | TUR | 28.18 | 12.90 | 16.28 | 3.13 | 3.38 | 1.00 | #2 | |
15 | Nicole NAYDA | UKR | 27.00 | 10.57 | 16.43 | 3.13 | 3.44 | 0.00 | #10 | |
16 | Barbora CUNDERLIKOVÁ | SVK | 26.65 | 12.57 | 14.08 | 2.75 | 2.88 | 0.00 | #7 | |
17 | Aylin ÖZAY | TUR | 26.64 | 11.31 | 15.33 | 2.88 | 3.25 | 0.00 | #15 | |
18 | Leona CHMIELOVA | CZE | 24.90 | 11.05 | 14.85 | 2.94 | 3.00 | 1.00 | #22 | |
19 | Zeynep Sude KAVAL | TUR | 22.93 | 10.17 | 13.76 | 2.81 | 2.69 | 1.00 | #4 | |
20 | Darya MIKITSINA | BLR | 22.11 | 8.25 | 14.86 | 2.75 | 3.19 | 1.00 | #12 | |
21 | Dorotea PARTONJIC | AUT | 21.76 | 10.06 | 14.70 | 2.88 | 3.00 | 3.00 | #5 | |
22 | Bernadett SZIGETI | HUN | 20.85 | 8.52 | 15.33 | 2.94 | 3.19 | 3.00 | #23 | |
23 | Tuana ARSLAN | TUR | 20.19 | 7.69 | 12.50 | 2.44 | 2.56 | 0.00 | #8 | |
24 | Emese SIMKO | HUN | 19.60 | 5.27 | 15.33 | 2.94 | 3.19 | 1.00 | #30 | |
25 | Hanna FLISZÁR | HUN | 19.15 | 6.07 | 14.08 | 2.63 | 3.00 | 1.00 | #13 | |
26 | Niginabonu JAMOLIDDINOVA | UZB | 18.60 | 7.17 | 11.43 | 2.19 | 2.38 | 0.00 | #9 | |
27 | Anastasia DOLENIC | SLO | 18.58 | 7.60 | 12.98 | 2.56 | 2.63 | 2.00 | #6 | |
28 | Janka VARGA | HUN | 17.76 | 6.71 | 12.05 | 2.44 | 2.38 | 1.00 | #21 | |
29 | Katsiaryna LIAMESHKA | BLR | 17.14 | 6.11 | 12.03 | 2.31 | 2.50 | 1.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12/7/2014 17:19