| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mozes József BEREI | AUT | 28.93 | 14.50 | 16.43 | 3.13 | 3.44 | 2.00 | #1 | |
| 2 | Danylo LOVOCHKIN | UKR | 24.20 | 10.90 | 15.30 | 3.06 | 3.06 | 2.00 | #4 | |
| 3 | Amirkhon ISMATULLAEV | UZB | 21.47 | 8.54 | 13.93 | 2.63 | 2.94 | 1.00 | #3 | |
| 4 | Jamshid TASHMUKHAMEDOV | UZB | 16.55 | 5.52 | 12.03 | 2.25 | 2.56 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 12/7/2014 17:19