FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Deniss VASILJEVS | LAT | 181.39 | 1 | 1 |
2 | Hector ALONSO SERRANO | ESP | 146.69 | 3 | 2 |
3 | Aleix GABARA XANCO | ESP | 136.85 | 2 | 6 |
4 | Simone CERVI | ITA | 134.68 | 4 | 5 |
5 | Hugh BRABYN-JONES | GBR | 134.62 | 6 | 3 |
6 | Josh BROWN | GBR | 130.77 | 10 | 4 |
7 | Alexander MASZLJANKO | HUN | 129.92 | 8 | 7 |
8 | Ton CONSUL VIVAR | ESP | 129.66 | 7 | 9 |
9 | Alexander BOROVOJ | HUN | 128.85 | 9 | 8 |
10 | Nik FOLINI | ITA | 123.85 | 5 | 11 |
11 | Ernesto MARTÍNEZ FERRÁN | ESP | 120.21 | 13 | 10 |
12 | Olgierd FEBBI | ITA | 117.49 | 12 | 12 |
13 | Ryszard GURTLER | POL | 116.24 | 11 | 14 |
14 | Joshua ROLS | FRA | 113.58 | 14 | 15 |
15 | Balázs NAGY | HUN | 108.15 | 18 | 13 |
16 | András CSERNOCH | HUN | 104.37 | 15 | 16 |
17 | Kristóf BREZAR | SLO | 96.84 | 16 | 17 |
18 | Theo GUILLAUME | FRA | 92.56 | 17 | 19 |
19 | Wayne Wing Yin CHUNG | HKG | 89.88 | 19 | 20 |
20 | Manuel DRECHSLER | AUT | 87.25 | 21 | 18 |
21 | Luca FLAVIUS | ROU | 82.07 | 20 | 21 |
22 | Valentin COSTACHE | ROU | 72.68 | 22 | 22 |
WD | Larry LOUPOLOVER | AZE |
Last Update: 12/7/2014 17:19