Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna KOLLÁROVÁ | SVK | 30.83 | 10.40 | 20.43 | 2.58 | 2.67 | 2.92 | 0.00 | #9 | |
2 | Kristína GASPEROVÁ | SVK | 24.13 | 7.87 | 16.26 | 2.08 | 2.17 | 2.25 | 0.00 | #11 | |
3 | Ivett SÁGI | HUN | 21.86 | 6.43 | 15.43 | 2.00 | 2.17 | 2.00 | 0.00 | #5 | |
4 | Johanna SOMOGYVÁRI | HUN | 21.71 | 6.51 | 15.20 | 1.92 | 2.08 | 2.08 | 0.00 | #4 | |
5 | Zsófia VÖRÖS | HUN | 20.40 | 5.70 | 15.20 | 2.08 | 1.92 | 2.08 | 0.50 | #8 | |
6 | Virág VARGA | HUN | 19.08 | 7.00 | 12.08 | 1.50 | 1.50 | 1.83 | 0.00 | #6 | |
7 | Panna Laura CSERHALMI | HUN | 16.72 | 5.07 | 11.65 | 1.50 | 1.58 | 1.58 | 0.00 | #2 | |
8 | Vera KOCH | HUN | 16.60 | 4.29 | 12.31 | 1.67 | 1.58 | 1.67 | 0.00 | #7 | |
9 | Julianna HUN | HUN | 14.98 | 4.93 | 11.05 | 1.42 | 1.50 | 1.50 | 1.00 | #12 | |
10 | Jennyfer HOFFMANN | HUN | 11.00 | 2.64 | 8.36 | 1.17 | 1.00 | 1.17 | 0.00 | #3 | |
11 | Berta LIPOVITS | HUN | 11.00 | 3.17 | 8.33 | 1.17 | 1.08 | 1.08 | 0.50 | #10 | |
12 | Adriana MATLÁKOVÁ | SVK | 7.04 | 2.06 | 4.98 | 0.58 | 0.58 | 0.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3/29/2015 19:39