Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nora BILC | ROU | 20.83 | 6.87 | 13.96 | 1.83 | 1.83 | 1.92 | 0.00 | #9 | |
2 | Fanni FARKAS | HUN | 20.75 | 6.37 | 14.38 | 1.83 | 2.00 | 1.92 | 0.00 | #8 | |
3 | Jázmin SZABÓ | HUN | 19.54 | 6.40 | 13.14 | 1.75 | 1.83 | 1.67 | 0.00 | #4 | |
4 | Petra KOZÁCKOVÁ | SVK | 17.85 | 4.71 | 13.14 | 1.67 | 1.75 | 1.83 | 0.00 | #2 | |
5 | Virág VENDÉG | HUN | 17.58 | 5.90 | 11.68 | 1.67 | 1.50 | 1.50 | 0.00 | #1 | |
6 | Ioana Alexa PACURAR | ROU | 15.61 | 7.53 | 12.08 | 1.58 | 1.67 | 1.58 | 4.00 | #3 | |
7 | Zorka MADARÁSZ-VAS | HUN | 15.61 | 5.40 | 10.21 | 1.33 | 1.33 | 1.42 | 0.00 | #10 | |
8 | Barbara BARTHA | HUN | 15.42 | 5.63 | 9.79 | 1.25 | 1.33 | 1.33 | 0.00 | #6 | |
9 | Jázmin GEDE | HUN | 14.44 | 4.73 | 10.21 | 1.33 | 1.25 | 1.50 | 0.50 | #5 | |
10 | Diana CEAUSESCU | ROU | 13.76 | 6.77 | 9.99 | 1.33 | 1.33 | 1.33 | 3.00 | #7 | |
11 | Krisztina GÉCZI | HUN | 11.30 | 4.20 | 7.10 | 1.00 | 0.92 | 0.92 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3/29/2015 19:39