| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Octavian VISA | ROU | 20.88 | 7.94 | 12.94 | 1.67 | 1.75 | 1.75 | 0.00 | #3 | |
| 2 | Anelin-George ENACHE | ROU | 19.15 | 6.84 | 12.31 | 1.67 | 1.67 | 1.58 | 0.00 | #1 | |
| 3 | Stefan-Viorel JIGANIE | ROU | 9.77 | 2.77 | 7.50 | 1.00 | 1.00 | 1.00 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 3/29/2015 19:39