| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anni SKOGBERG | FIN | 46.42 | 24.46 | 21.96 | 4.42 | 4.17 | 4.33 | 0.00 | #7 | |
| 2 | Paula DAHER | HUN | 35.55 | 17.27 | 18.28 | 3.58 | 3.50 | 3.67 | 0.00 | #9 | |
| 3 | Vivien NOVÉ | HUN | 31.22 | 14.65 | 17.57 | 3.42 | 3.50 | 3.42 | 1.00 | #5 | |
| 4 | Noémi DE JONGE | HUN | 24.80 | 10.65 | 16.15 | 3.42 | 3.08 | 3.00 | 2.00 | #3 | |
| 5 | Cristia CALCAN | ROU | 24.11 | 8.80 | 16.31 | 3.17 | 3.25 | 3.17 | 1.00 | #2 | |
| 6 | Irina PREDA | ROU | 22.92 | 11.03 | 14.89 | 3.25 | 2.75 | 2.75 | 3.00 | #4 | |
| 7 | Noémi-Lili KOVÁCS | HUN | 19.52 | 7.62 | 12.90 | 2.67 | 2.50 | 2.42 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 3/29/2015 19:39