Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lili BALGA | HUN | 33.93 | 15.80 | 18.13 | 3.58 | 3.67 | 0.00 | #6 | |
2 | Natasha GADSDON | GBR | 32.10 | 14.97 | 18.13 | 3.67 | 3.58 | 1.00 | #14 | |
3 | Gabriele VALENTINAVICIUTE | LTU | 31.86 | 14.90 | 18.96 | 3.75 | 3.83 | 2.00 | #5 | |
4 | Cristiana SILCA | ROU | 31.21 | 14.30 | 17.91 | 3.83 | 3.33 | 1.00 | #4 | |
5 | Ana Maria ION | ROU | 30.10 | 13.60 | 17.50 | 3.50 | 3.50 | 1.00 | #1 | |
6 | Greta Marija CUGUNOVAITE | LTU | 29.06 | 14.23 | 15.83 | 3.25 | 3.08 | 1.00 | #2 | |
7 | Henrietta BALOGH | HUN | 28.53 | 13.30 | 15.23 | 3.17 | 2.92 | 0.00 | #13 | |
8 | Agne STEPONAVICIUTE | LTU | 27.40 | 11.27 | 18.13 | 3.67 | 3.58 | 2.00 | #8 | |
9 | Tallulah MEMANI | RSA | 27.30 | 12.87 | 15.43 | 3.00 | 3.17 | 1.00 | #11 | |
10 | Aleksandra KORNEJEVA | LTU | 27.00 | 10.94 | 16.06 | 3.25 | 3.17 | 0.00 | #9 | |
11 | Eszter VAJDA | HUN | 25.80 | 11.00 | 14.80 | 2.92 | 3.00 | 0.00 | #7 | |
12 | Olívia BIKKI | HUN | 23.23 | 9.47 | 13.76 | 2.83 | 2.67 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3/29/2015 19:39