| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arlet LEVANDI | EST | 23.75 | 10.55 | 15.20 | 3.00 | 3.08 | 2.00 | #4 | |
| 2 | Dominik HORTOBÁGYI | HUN | 23.43 | 9.90 | 13.53 | 2.58 | 2.83 | 0.00 | #2 | |
| 3 | Octavian VISA | ROU | 20.27 | 8.19 | 12.08 | 2.33 | 2.50 | 0.00 | #1 | |
| 4 | Adam BUDZÁK | SVK | 20.19 | 8.83 | 13.36 | 2.67 | 2.67 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 3/29/2015 19:39