| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David ODOVANCA | ROU | 24.44 | 11.93 | 12.51 | 2.33 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | #3 | |
| 2 | Tudor-Dominic ANDREI | ROU | 20.56 | 9.60 | 11.46 | 2.25 | 0.00 | 2.33 | 0.00 | 0.00 | 0.50 | #4 | |
| 3 | Anelin-George ENACHE | ROU | 16.11 | 6.10 | 10.01 | 1.83 | 0.00 | 2.17 | 0.00 | 0.00 | 0.00 | #1 | |
| 4 | Michal FUCKS | SVK | 14.62 | 5.84 | 9.78 | 1.83 | 0.00 | 2.08 | 0.00 | 0.00 | 1.00 | #5 | |
| 5 | Cristian ACHIM | ROU | 11.60 | 3.54 | 8.56 | 1.67 | 0.00 | 1.75 | 0.00 | 0.00 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | |
| PE | Performance/Execution |
| CH | |
| IN |
Last Update: 3/29/2015 19:39