| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlia BÁTORI | HUN | 69.05 | 34.38 | 34.67 | 4.58 | 4.00 | 4.25 | 4.42 | 4.42 | 0.00 | #2 | |
| 2 | Eszter SZOMBATHELYI | HUN | 63.43 | 30.37 | 33.06 | 4.08 | 3.83 | 4.25 | 4.25 | 4.25 | 0.00 | #1 | |
| 3 | Frances HOWELL | GBR | 54.20 | 22.81 | 32.39 | 4.33 | 3.50 | 4.00 | 4.33 | 4.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 3/28/2015 17:47