| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlia BÁTORI | HUN | 35.43 | 18.43 | 17.00 | 4.42 | 4.00 | 4.17 | 4.33 | 4.33 | 0.00 | #5 | |
| 2 | Frances HOWELL | GBR | 30.99 | 16.91 | 16.08 | 4.17 | 3.75 | 3.83 | 4.17 | 4.17 | 2.00 | #1 | |
| 3 | Eszter SZOMBATHELYI | HUN | 30.61 | 15.23 | 15.38 | 4.08 | 3.58 | 3.75 | 4.00 | 3.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 3/28/2015 17:47