Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kriszten SPOURS | GBR | 82.82 | 46.21 | 37.61 | 5.25 | 4.17 | 4.75 | 4.67 | 4.67 | 1.00 | #7 | |
2 | Bianka FRIESZ | HUN | 64.38 | 29.85 | 34.53 | 4.25 | 4.00 | 4.33 | 4.50 | 4.50 | 0.00 | #9 | |
3 | Anna ROSSANESE | ITA | 58.08 | 27.28 | 32.80 | 4.25 | 3.75 | 4.08 | 4.25 | 4.17 | 2.00 | #10 | |
4 | Saara ASTOLA | FIN | 57.17 | 27.64 | 32.53 | 4.33 | 3.92 | 3.75 | 4.08 | 4.25 | 3.00 | #3 | |
5 | Lotta LEMETTI | FIN | 56.88 | 23.48 | 34.40 | 4.33 | 4.00 | 4.25 | 4.42 | 4.50 | 1.00 | #8 | |
6 | Juulia SYRJANEN | FIN | 56.20 | 25.60 | 31.60 | 3.92 | 3.75 | 4.00 | 4.08 | 4.00 | 1.00 | #11 | |
7 | Vilma LEHTINEN | FIN | 55.03 | 25.37 | 32.66 | 4.42 | 3.83 | 3.83 | 4.25 | 4.08 | 3.00 | #6 | |
8 | Anavi TEKRIWAL | IND | 47.53 | 16.87 | 30.66 | 3.83 | 3.33 | 3.83 | 4.17 | 4.00 | 0.00 | #2 | |
9 | Diana MINZATANU | ROU | 42.82 | 18.22 | 25.60 | 3.67 | 3.00 | 3.25 | 3.00 | 3.08 | 1.00 | #4 | |
10 | Blanka SZEDER | HUN | 39.36 | 16.03 | 23.33 | 3.25 | 2.58 | 2.75 | 3.08 | 2.92 | 0.00 | #1 | |
11 | Dalal Shreya SAHA | IND | 33.23 | 11.43 | 22.80 | 3.08 | 2.50 | 2.83 | 2.92 | 2.92 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3/28/2015 17:47