Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kriszten SPOURS | GBR | 40.88 | 25.40 | 16.48 | 4.33 | 3.67 | 4.17 | 4.17 | 4.25 | 1.00 | #4 | |
2 | Vilma LEHTINEN | FIN | 33.76 | 19.16 | 15.60 | 3.92 | 3.50 | 3.83 | 4.08 | 4.17 | 1.00 | #2 | |
3 | Anna ROSSANESE | ITA | 33.51 | 17.29 | 17.22 | 4.25 | 3.92 | 4.42 | 4.50 | 4.42 | 1.00 | #14 | |
4 | Juulia SYRJANEN | FIN | 31.48 | 17.14 | 15.34 | 3.75 | 3.42 | 3.92 | 4.00 | 4.08 | 1.00 | #9 | |
5 | Bianka FRIESZ | HUN | 30.19 | 14.61 | 15.58 | 3.92 | 3.58 | 3.83 | 4.08 | 4.08 | 0.00 | #8 | |
6 | Lotta LEMETTI | FIN | 30.02 | 15.50 | 15.52 | 4.00 | 3.58 | 3.83 | 4.00 | 4.00 | 1.00 | #3 | |
7 | Saara ASTOLA | FIN | 29.87 | 15.27 | 16.60 | 4.17 | 3.83 | 4.00 | 4.42 | 4.33 | 2.00 | #6 | |
8 | Diana MINZATANU | ROU | 23.78 | 10.50 | 13.28 | 3.42 | 3.00 | 3.33 | 3.42 | 3.42 | 0.00 | #12 | |
9 | Anavi TEKRIWAL | IND | 22.30 | 10.78 | 14.52 | 3.58 | 3.25 | 3.67 | 3.83 | 3.83 | 3.00 | #10 | |
10 | Dalal Shreya SAHA | IND | 19.75 | 8.01 | 12.74 | 3.25 | 2.83 | 3.25 | 3.42 | 3.17 | 1.00 | #7 | |
11 | Blanka SZEDER | HUN | 18.19 | 7.67 | 11.52 | 3.08 | 2.50 | 2.83 | 3.17 | 2.83 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3/28/2015 17:47