| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dóra NAGY | HUN | 54.61 | 25.80 | 28.81 | 4.50 | 4.17 | 4.67 | 4.67 | 0.00 | #5 | |
| 2 | Emese CSISZÉR | HUN | 48.13 | 20.80 | 27.33 | 4.17 | 4.08 | 4.33 | 4.50 | 0.00 | #7 | |
| 3 | Léna ÁRVAI-VASS | HUN | 46.90 | 20.17 | 27.73 | 4.25 | 4.00 | 4.50 | 4.58 | 1.00 | #4 | |
| 4 | Darja FJODOROVA | EST | 44.67 | 19.80 | 25.87 | 4.00 | 3.75 | 4.25 | 4.17 | 1.00 | #2 | |
| 5 | Rebecca RIVELLI | ITA | 41.90 | 19.90 | 22.00 | 3.75 | 3.17 | 3.50 | 3.33 | 0.00 | #6 | |
| 6 | Jára JÁSZONYI | HUN | 40.32 | 16.78 | 24.54 | 4.00 | 3.50 | 3.92 | 3.92 | 1.00 | #3 | |
| 7 | Giada GREGORI | ITA | 39.79 | 15.33 | 25.46 | 4.08 | 3.58 | 4.08 | 4.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 3/28/2015 17:47