Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dóra NAGY | HUN | 26.69 | 15.03 | 12.66 | 4.08 | 3.50 | 4.08 | 4.17 | 1.00 | #5 | |
2 | Léna ÁRVAI-VASS | HUN | 25.46 | 13.94 | 11.52 | 3.58 | 3.25 | 3.83 | 3.75 | 0.00 | #4 | |
3 | Emese CSISZÉR | HUN | 24.77 | 13.37 | 12.40 | 3.75 | 3.58 | 4.00 | 4.17 | 1.00 | #3 | |
4 | Rebecca RIVELLI | ITA | 24.66 | 13.40 | 11.26 | 3.58 | 3.25 | 3.58 | 3.67 | 0.00 | #1 | |
5 | Giada GREGORI | ITA | 24.40 | 12.54 | 11.86 | 3.83 | 3.42 | 3.75 | 3.83 | 0.00 | #2 | |
6 | Darja FJODOROVA | EST | 21.17 | 10.03 | 11.14 | 3.50 | 3.25 | 3.50 | 3.67 | 0.00 | #6 | |
7 | Jára JÁSZONYI | HUN | 19.90 | 10.10 | 10.80 | 3.50 | 3.08 | 3.42 | 3.50 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3/28/2015 17:47