Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noémi KOVÁCS | JKAR | 37.80 | 12.87 | 25.43 | 3.17 | 3.50 | 3.50 | 0.50 | #2 | |
2 | Zsófia MONOKI | HAV | 35.40 | 12.37 | 23.53 | 3.08 | 3.08 | 3.25 | 0.50 | #5 | |
3 | Amanda GYÖRÖSY | JKAR | 34.70 | 12.62 | 22.08 | 2.75 | 3.00 | 3.08 | 0.00 | #3 | |
4 | Dorka SZŰCS | JKAR | 34.13 | 13.09 | 21.04 | 2.83 | 2.83 | 2.75 | 0.00 | #4 | |
5 | Olívia BIKKI | JKAR | 33.71 | 10.75 | 23.96 | 3.08 | 3.17 | 3.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2/8/2014 21:25