| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noémi KONCZ | MTK | 28.68 | 7.84 | 20.84 | 2.75 | 2.83 | 2.75 | 0.00 | #8 | |
| 2 | Ivett SÁGI | MAC | 27.73 | 7.32 | 20.41 | 2.58 | 2.75 | 2.83 | 0.00 | #2 | |
| 3 | Eszter SZOMBATHELYI | JKOR | 27.25 | 7.31 | 20.44 | 2.67 | 2.75 | 2.75 | 0.50 | #9 | |
| 4 | Anja STOJKOVIC | VOJ | 22.53 | 5.10 | 17.93 | 2.25 | 2.42 | 2.50 | 0.50 | #6 | |
| 5 | Dóra FARKAS | JKS | 21.95 | 4.84 | 17.11 | 2.17 | 2.25 | 2.42 | 0.00 | #7 | |
| 6 | Zsófia VÖRÖS | HAV | 21.42 | 4.73 | 16.69 | 2.17 | 2.33 | 2.17 | 0.00 | #4 | |
| 7 | Barbara SAJÓ | SIL | 20.77 | 4.31 | 16.46 | 2.00 | 2.33 | 2.25 | 0.00 | #5 | |
| 8 | Alexandra VEZENDI | JKS | 16.69 | 3.53 | 13.16 | 1.67 | 1.92 | 1.67 | 0.00 | #1 | |
| 9 | Angelina PAVLOVIC | VOJ | 12.71 | 0.90 | 12.31 | 1.50 | 1.75 | 1.67 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2/8/2014 21:25