| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna FEDOR | HAV | 23.43 | 7.37 | 16.06 | 2.08 | 0.00 | 2.17 | 0.00 | 2.17 | 0.00 | #4 | |
| 2 | Réka MEZEI | JKOR | 18.89 | 6.03 | 13.36 | 1.67 | 0.00 | 1.75 | 0.00 | 1.92 | 0.50 | #1 | |
| 3 | Lilien NIKULASIN | JKOR | 17.99 | 3.89 | 15.60 | 2.08 | 0.00 | 2.08 | 0.00 | 2.08 | 1.50 | #5 | |
| 4 | Dorka Panka ÉZSIÁS | SPO | 15.38 | 3.30 | 12.08 | 1.58 | 0.00 | 1.58 | 0.00 | 1.67 | 0.00 | #3 | |
| 5 | Mila KAMBEROVIC | SRB | 12.66 | 2.73 | 10.43 | 1.25 | 0.00 | 1.42 | 0.00 | 1.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | |
| PE | Performance/Execution |
| CH | |
| IN | Interpretation |
Last Update: 2/8/2014 21:25