| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cintia SZABÓ | JÉK | 25.57 | 11.49 | 14.58 | 2.83 | 3.00 | 0.50 | #2 | |
| 2 | Imola-Mária SZAKÁCS | JKOR | 21.25 | 8.32 | 12.93 | 2.50 | 2.67 | 0.00 | #3 | |
| 3 | Darja MIJATOVIC | SRB | 17.60 | 7.47 | 10.63 | 2.08 | 2.17 | 0.50 | #1 | |
| 4 | Szibill STUJBER | UTE | 17.01 | 6.78 | 10.23 | 1.92 | 2.17 | 0.00 | #5 | |
| 5 | Mina VRCELJ | SRB | 14.05 | 4.27 | 9.78 | 1.83 | 2.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2/8/2014 21:25