| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loréna BUBCSÓ | SIL | 25.62 | 9.13 | 16.49 | 3.33 | 3.42 | 3.50 | 3.67 | 3.67 | 0.00 | #6 | |
| 2 | Alfréd NIKSZ | SIL | 22.64 | 8.20 | 14.44 | 2.83 | 2.83 | 3.17 | 3.33 | 3.25 | 0.00 | #2 | |
| 3 | Viktória MAGOSI | BEA | 20.84 | 7.90 | 12.94 | 2.75 | 2.67 | 2.75 | 2.83 | 2.75 | 0.00 | #1 | |
| 4 | Eniko ANDREJCSIK | KAD | 20.14 | 8.03 | 12.61 | 2.67 | 2.58 | 2.67 | 2.67 | 2.83 | 0.50 | #3 | |
| 5 | Kamilla KOVÁCS | BEA | 17.08 | 6.20 | 11.38 | 2.50 | 2.17 | 2.42 | 2.58 | 2.42 | 0.50 | #4 | |
| 6 | Janka LUKÁCS | ICT | 15.87 | 6.70 | 9.17 | 1.92 | 1.92 | 1.92 | 2.08 | 1.92 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2/8/2014 21:25