Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adél ALMÁSI | KAD | 24.79 | 8.54 | 16.25 | 3.25 | 3.33 | 3.50 | 3.67 | 3.58 | 0.00 | #4 | |
2 | Zita TALABÉR | TWI | 23.58 | 8.33 | 15.25 | 3.08 | 3.17 | 3.25 | 3.33 | 3.42 | 0.00 | #6 | |
3 | Eszter VIDA | BEA | 23.05 | 9.00 | 14.05 | 2.83 | 2.92 | 3.08 | 3.08 | 3.08 | 0.00 | #2 | |
4 | Lili VIRÁGH | USC | 22.33 | 8.63 | 13.70 | 2.83 | 2.75 | 2.92 | 2.92 | 3.17 | 0.00 | #8 | |
5 | Hanga LAUKO | BEA | 19.10 | 7.90 | 11.20 | 2.33 | 2.33 | 2.42 | 2.42 | 2.42 | 0.00 | #1 | |
6 | Blanka GYULAI | SIL | 18.27 | 7.36 | 11.41 | 2.33 | 2.33 | 2.42 | 2.58 | 2.50 | 0.50 | #3 | |
7 | Anna TARCZAY | BEA | 15.82 | 6.96 | 8.86 | 1.92 | 1.83 | 1.83 | 2.00 | 1.83 | 0.00 | #7 | |
8 | Annamária Sára SZEPES | ICT | 15.41 | 6.53 | 9.88 | 2.17 | 2.08 | 2.08 | 2.17 | 2.00 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2/8/2014 21:25