Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Villo CSALA | HUN | 21.36 | 8.70 | 12.66 | 2.58 | 2.58 | 2.67 | 2.83 | 2.83 | 0.00 | #6 | |
2 | Panka VECSERNYÉS | KAD | 16.98 | 8.30 | 8.68 | 1.75 | 1.67 | 1.83 | 2.00 | 2.00 | 0.00 | #3 | |
3 | Emma GYULAI | SIL | 15.48 | 5.67 | 9.81 | 1.83 | 1.92 | 2.08 | 2.33 | 2.33 | 0.00 | #5 | |
4 | Lili FEHÉR | ICT | 14.80 | 7.46 | 7.34 | 1.42 | 1.42 | 1.58 | 1.67 | 1.75 | 0.00 | #1 | |
5 | Krisztina Angyalka PAP | ICT | 12.35 | 6.73 | 6.12 | 1.33 | 1.17 | 1.33 | 1.42 | 1.25 | 0.50 | #4 | |
6 | Luca Marianna SZEPES | ICT | 11.32 | 6.29 | 5.53 | 1.00 | 1.00 | 1.25 | 1.33 | 1.33 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2/8/2014 21:25