Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emese CSISZÉR | SKSE | 37.34 | 17.01 | 20.33 | 4.00 | 4.13 | 0.00 | #6 | |
2 | Mira BARÁTH | SPO | 36.02 | 16.79 | 19.23 | 3.81 | 3.88 | 0.00 | #3 | |
3 | Emese GLOZIK | SPO | 34.01 | 15.10 | 18.91 | 3.75 | 3.81 | 0.00 | #8 | |
4 | Katerina LESNIAKOVÁ | CZE | 33.14 | 15.64 | 17.50 | 3.50 | 3.50 | 0.00 | #9 | |
5 | Leona ROGIC | SRB | 29.62 | 13.42 | 17.20 | 3.38 | 3.50 | 1.00 | #16 | |
6 | Kristina GRIGOROVA | BUL | 29.61 | 13.58 | 17.03 | 3.31 | 3.50 | 1.00 | #13 | |
7 | Ivett SZARKA | HAV | 28.82 | 14.04 | 15.78 | 3.06 | 3.25 | 1.00 | #2 | |
8 | Henrietta BALOGH | MTK | 28.21 | 14.10 | 16.11 | 3.19 | 3.25 | 2.00 | #14 | |
9 | Elizabet DAVI | CZE | 27.45 | 10.89 | 16.56 | 3.31 | 3.31 | 0.00 | #10 | |
10 | Bianca SRBECKÁ | SVK | 26.90 | 10.64 | 16.26 | 3.25 | 3.25 | 0.00 | #15 | |
11 | Ivana MIJATOVIC | SRB | 26.03 | 12.40 | 15.63 | 3.25 | 3.00 | 2.00 | #7 | |
12 | Dorka CSONKA | JCSI | 17.40 | 5.42 | 12.98 | 2.56 | 2.63 | 1.00 | #1 | |
13 | Eszter VAJDA | JVIR | 14.99 | 6.41 | 11.58 | 2.38 | 2.25 | 3.00 | #11 | |
14 | Lilla LACZKÓ | JVIR | 13.21 | 3.48 | 11.73 | 2.31 | 2.38 | 2.00 | #4 | |
15 | Panna KISS | MAC | 11.60 | 2.22 | 9.38 | 1.81 | 1.94 | 0.00 | #5 | |
16 | Eszter ÚJHELYI | JVIR | 8.82 | 1.74 | 9.08 | 1.88 | 1.75 | 2.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4/13/2014 18:55