Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paula DAHER | HAV | 36.75 | 16.90 | 19.85 | 3.88 | 4.06 | 0.00 | #10 | |
2 | Greta ANHEUER | SKSE | 35.66 | 16.43 | 19.23 | 3.69 | 4.00 | 0.00 | #1 | |
3 | Dária JAKAB | SPO | 32.52 | 15.76 | 18.76 | 3.81 | 3.69 | 2.00 | #12 | |
4 | Lili SZILÁGYI | SPO | 31.25 | 14.20 | 17.05 | 3.44 | 3.38 | 0.00 | #2 | |
5 | Gréta FÜLÖP | JVIR | 30.25 | 13.90 | 17.35 | 3.44 | 3.50 | 1.00 | #3 | |
6 | Vivien NOVÉ | SPO | 29.25 | 13.95 | 15.30 | 3.06 | 3.06 | 0.00 | #8 | |
7 | Noémi-Lili KOVÁCS | JKAR | 29.07 | 12.81 | 16.26 | 3.25 | 3.25 | 0.00 | #4 | |
8 | Vivienne GALLEE | AUT | 27.50 | 11.62 | 16.88 | 3.31 | 3.44 | 1.00 | #9 | |
9 | Lili BALGA | JVIR | 26.85 | 12.22 | 15.63 | 3.19 | 3.06 | 1.00 | #7 | |
10 | Cristiana SILCA | ROU | 24.18 | 10.40 | 15.78 | 3.25 | 3.06 | 2.00 | #11 | |
11 | Dalma NAGY | JVIR | 19.65 | 7.25 | 14.40 | 2.88 | 2.88 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4/13/2014 18:55