Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zoé GÁL | SKSE | 35.42 | 17.29 | 18.13 | 3.50 | 3.75 | 0.00 | #11 | |
2 | Rebecca KAVECKÁ | SVK | 31.44 | 15.18 | 16.26 | 3.25 | 3.25 | 0.00 | #4 | |
3 | Cintia SZABÓ | JKAR | 26.31 | 12.68 | 15.63 | 3.06 | 3.19 | 2.00 | #5 | |
4 | Regina SCHERMANN | SPO | 25.94 | 11.76 | 15.18 | 3.13 | 2.94 | 1.00 | #7 | |
5 | Linda LENGYELOVÁ | SVK | 24.74 | 11.98 | 13.76 | 2.69 | 2.81 | 1.00 | #2 | |
6 | Lucia HURÍKOVÁ | SVK | 21.95 | 9.45 | 12.50 | 2.50 | 2.50 | 0.00 | #6 | |
7 | Lenka HAJDUCEKOVÁ | SVK | 20.66 | 9.93 | 11.73 | 2.31 | 2.38 | 1.00 | #3 | |
8 | Szibill STUJBER | UTE | 18.65 | 8.32 | 10.33 | 1.94 | 2.19 | 0.00 | #9 | |
9 | Milica GOGIC | SRB | 17.80 | 7.95 | 9.85 | 1.94 | 2.00 | 0.00 | #12 | |
10 | Dorina SZIGETI | MAC | 17.35 | 7.72 | 10.63 | 2.19 | 2.06 | 1.00 | #10 | |
11 | Anna SVIATKOVÁ | SVK | 16.91 | 8.75 | 8.16 | 1.63 | 1.63 | 0.00 | #1 | |
12 | Imola-Mária SZAKÁCS | JKOR | 14.72 | 3.52 | 12.20 | 2.38 | 2.50 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4/13/2014 18:55