Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katinka GYÖRFI | DSI | 38.68 | 18.20 | 20.48 | 4.06 | 4.13 | 0.00 | #12 | |
2 | Csenge RABB | SPO | 34.79 | 16.39 | 19.40 | 3.88 | 3.88 | 1.00 | #4 | |
3 | Eszter KISS | JCSI | 34.57 | 16.74 | 17.83 | 3.50 | 3.63 | 0.00 | #18 | |
4 | Diana CIMPOCA | ROU | 31.14 | 14.73 | 16.41 | 3.25 | 3.31 | 0.00 | #8 | |
5 | Júlia LÁNG | MTK | 29.07 | 12.61 | 18.46 | 3.63 | 3.75 | 2.00 | #9 | |
6 | Maja BERCELI | SPO | 26.74 | 11.48 | 16.26 | 3.19 | 3.31 | 1.00 | #2 | |
7 | Anna Karina KASZÁL | MTK | 26.06 | 11.91 | 15.15 | 3.00 | 3.06 | 1.00 | #7 | |
8 | Neda SERGIEVA | BUL | 24.25 | 11.79 | 13.46 | 2.69 | 2.69 | 1.00 | #14 | |
9 | Bernadett SZIGETI | MTK | 22.26 | 9.03 | 14.23 | 2.81 | 2.88 | 1.00 | #16 | |
10 | Janka VARGA | JEM | 21.33 | 9.45 | 11.88 | 2.31 | 2.44 | 0.00 | #11 | |
11 | Hanna FLISZÁR | JEM | 20.77 | 9.12 | 12.65 | 2.50 | 2.56 | 1.00 | #13 | |
12 | Berill KINIK | HAV | 20.26 | 7.50 | 13.76 | 2.75 | 2.75 | 1.00 | #10 | |
13 | Anna FEDOR | HAV | 20.13 | 9.10 | 12.03 | 2.50 | 2.31 | 1.00 | #5 | |
14 | Milica KRUNIC | SRB | 19.00 | 8.67 | 10.33 | 2.00 | 2.13 | 0.00 | #1 | |
15 | Emese SIMKO | JEM | 18.32 | 6.89 | 11.43 | 2.19 | 2.38 | 0.00 | #19 | |
16 | Lilla BRISTYÁN | JKAR | 15.65 | 6.24 | 11.41 | 2.31 | 2.25 | 2.00 | #15 | |
17 | Alisa SALJNIKOV | SRB | 14.95 | 6.49 | 8.46 | 1.69 | 1.69 | 0.00 | #3 | |
18 | Panna PITTI | JVIR | 14.19 | 3.89 | 10.30 | 2.06 | 2.06 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4/13/2014 18:55