| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Queen | UKR | 62.83 | 0.00 | 62.83 | 4.88 | 6.50 | 7.00 | 6.75 | 0.00 | #3 | |
| 2 | Tango | ROU | 41.44 | 0.00 | 41.44 | 3.19 | 4.25 | 4.69 | 4.44 | 0.00 | #1 | |
| 3 | Dzsungel könyve | ICT | 37.38 | 0.00 | 37.38 | 2.94 | 3.94 | 4.13 | 3.94 | 0.00 | #4 | |
| 4 | Dzsungel könyve - Jégkorszak | JKOR | 35.63 | 0.00 | 35.63 | 3.00 | 3.56 | 3.56 | 4.13 | 0.00 | #5 | |
| 5 | Macskák | JKOR | 30.79 | 0.00 | 30.79 | 2.56 | 3.25 | 3.19 | 3.31 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 4/13/2014 18:55