| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zsófia MONOKI | HAV | 41.08 | 14.83 | 26.25 | 3.50 | 3.56 | 3.44 | 0.00 | #6 | |
| 2 | Lada SHANDRA | UKR | 31.43 | 7.22 | 24.21 | 3.06 | 3.31 | 3.31 | 0.00 | #9 | |
| 3 | Ilinca POPA | ROU | 31.16 | 10.20 | 20.96 | 2.88 | 2.75 | 2.75 | 0.00 | #1 | |
| 4 | Daria KUNHUROVA | UKR | 30.98 | 8.50 | 22.98 | 3.00 | 3.06 | 3.13 | 0.50 | #4 | |
| 5 | Kata ZÁKÁNY | JEM | 29.36 | 8.87 | 20.49 | 2.75 | 2.69 | 2.75 | 0.00 | #7 | |
| 6 | Melitta MATISCSÁK | JVIR | 29.15 | 8.21 | 20.94 | 2.81 | 2.81 | 2.75 | 0.00 | #2 | |
| 7 | Tania TURDEAN | ROU | 27.44 | 7.40 | 20.04 | 2.63 | 2.63 | 2.75 | 0.00 | #5 | |
| 8 | Magdolna MÜLLER | HUN | 26.38 | 8.60 | 18.78 | 2.63 | 2.38 | 2.50 | 1.00 | #11 | |
| 9 | Alisa CHABANYUK | UKR | 25.11 | 5.70 | 19.41 | 2.44 | 2.63 | 2.69 | 0.00 | #10 | |
| 10 | Brigitta POLGÁRI | HAV | 22.12 | 4.97 | 18.15 | 2.50 | 2.38 | 2.38 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 4/13/2014 18:55