Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna KOLLÁROVÁ | SVK | 32.16 | 9.36 | 22.80 | 3.00 | 0.00 | 3.06 | 0.00 | 3.06 | 0.00 | #5 | |
2 | Klára KRAJCIOVÁ | SVK | 31.39 | 9.03 | 22.36 | 2.81 | 0.00 | 2.94 | 0.00 | 3.19 | 0.00 | #1 | |
3 | Sára NAGY | MAC | 31.10 | 8.45 | 22.65 | 3.06 | 0.00 | 3.00 | 0.00 | 3.00 | 0.00 | #12 | |
4 | Réka LAKATOS | SIL | 30.35 | 8.15 | 22.20 | 2.88 | 0.00 | 3.06 | 0.00 | 2.94 | 0.00 | #9 | |
5 | Luca BÁNKI | SPO | 28.93 | 7.67 | 21.26 | 2.75 | 0.00 | 2.94 | 0.00 | 2.81 | 0.00 | #6 | |
6 | Loréna BUBCSÓ | SIL | 28.40 | 6.52 | 21.88 | 2.81 | 0.00 | 3.00 | 0.00 | 2.94 | 0.00 | #10 | |
7 | Mariya KAUS | UKR | 25.92 | 6.38 | 20.04 | 2.69 | 0.00 | 2.69 | 0.00 | 2.63 | 0.50 | #4 | |
8 | Arina KOSTENKO | UKR | 23.18 | 5.50 | 17.68 | 2.25 | 0.00 | 2.38 | 0.00 | 2.44 | 0.00 | #11 | |
9 | Eszter BALOGH | JKOR | 22.25 | 6.04 | 17.21 | 2.25 | 0.00 | 2.25 | 0.00 | 2.38 | 1.00 | #8 | |
10 | Lili BUDAI-BALOGH | SOI | 22.22 | 5.01 | 17.21 | 2.19 | 0.00 | 2.31 | 0.00 | 2.38 | 0.00 | #7 | |
11 | Barbara PAUKER | CUR | 21.82 | 4.46 | 17.36 | 2.25 | 0.00 | 2.38 | 0.00 | 2.31 | 0.00 | #2 | |
12 | Virág VARGA | GYŐR | 18.23 | 4.92 | 13.31 | 1.63 | 0.00 | 1.88 | 0.00 | 1.81 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | |
PE | Performance/Execution |
CH | |
IN | Interpretation |
Last Update: 4/13/2014 18:55