| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana SHYROKYKH | UKR | 31.38 | 10.27 | 21.11 | 2.75 | 2.81 | 2.88 | 0.00 | #6 | |
| 2 | Szófia BALOGH | MAC | 30.64 | 9.53 | 21.11 | 2.88 | 2.81 | 2.75 | 0.00 | #8 | |
| 3 | Luscalov TEODORA | ROU | 30.10 | 9.96 | 20.64 | 2.69 | 2.75 | 2.81 | 0.50 | #9 | |
| 4 | Eszter NAGY | HUN | 29.84 | 8.94 | 21.90 | 2.94 | 2.94 | 2.88 | 1.00 | #3 | |
| 5 | Kata MARTON | JKOR | 29.26 | 9.10 | 20.16 | 2.56 | 2.81 | 2.69 | 0.00 | #5 | |
| 6 | Gréta MAJOROS | HAV | 29.00 | 9.95 | 19.05 | 2.56 | 2.50 | 2.56 | 0.00 | #2 | |
| 7 | Berill KINIK | HAV | 28.87 | 9.03 | 20.34 | 2.75 | 2.69 | 2.69 | 0.50 | #1 | |
| 8 | Kinga SZÁVAI | HAV | 28.80 | 9.26 | 20.04 | 2.75 | 2.63 | 2.63 | 0.50 | #4 | |
| 9 | Anna BONTOVICS | JKOR | 27.11 | 8.81 | 18.30 | 2.44 | 2.44 | 2.44 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 4/13/2014 18:55