Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boglárka BOLOBÁS | JVIR | 28.49 | 8.00 | 20.49 | 2.75 | 2.75 | 2.69 | 0.00 | #9 | |
2 | Marina PODLESNIUK | UKR | 28.22 | 8.03 | 20.19 | 2.63 | 2.69 | 2.75 | 0.00 | #11 | |
3 | Anastasiya LOTOTSKA | UKR | 28.02 | 7.08 | 20.94 | 2.81 | 2.75 | 2.81 | 0.00 | #14 | |
4 | Szibill STUJBER | UTE | 27.46 | 8.23 | 19.23 | 2.56 | 2.50 | 2.63 | 0.00 | #13 | |
5 | Anna FEDOR | HAV | 27.05 | 7.52 | 19.53 | 2.69 | 2.56 | 2.56 | 0.00 | #10 | |
6 | Yelyzaveta PATRITSYO | UKR | 26.42 | 6.74 | 19.68 | 2.75 | 2.56 | 2.56 | 0.00 | #19 | |
7 | Lili KRIZSANOVSZKI | SPO | 25.85 | 7.40 | 18.45 | 2.50 | 2.50 | 2.38 | 0.00 | #7 | |
8 | Réka MEZEI | JKOR | 25.83 | 8.60 | 17.23 | 2.13 | 2.38 | 2.38 | 0.00 | #4 | |
9 | Fanni FARKAS | BKE | 23.28 | 6.99 | 16.29 | 2.19 | 2.19 | 2.13 | 0.00 | #17 | |
10 | Jázmin SZABÓ | JEM | 20.12 | 5.72 | 14.40 | 1.94 | 1.94 | 1.88 | 0.00 | #12 | |
11 | Petra DÚRÓ | JVIR | 19.96 | 6.35 | 13.61 | 1.88 | 1.75 | 1.81 | 0.00 | #3 | |
12 | Zorka MADARÁSZ | SIL | 19.95 | 6.49 | 13.46 | 1.88 | 1.69 | 1.81 | 0.00 | #18 | |
13 | Gréta KAZAI | HAV | 19.48 | 6.34 | 13.14 | 1.81 | 1.75 | 1.69 | 0.00 | #2 | |
14 | Olexandra MOSIYCHUK | UKR | 19.14 | 3.81 | 15.33 | 1.88 | 2.06 | 2.19 | 0.00 | #5 | |
15 | Mira VIGH | JVIR | 17.24 | 2.74 | 15.00 | 2.00 | 2.00 | 2.00 | 0.50 | #16 | |
16 | Barbara BARTHA | HAV | 17.11 | 3.97 | 13.14 | 1.69 | 1.81 | 1.75 | 0.00 | #8 | |
17 | Szofi TAKÁCS-DARVA | SPO | 16.67 | 5.09 | 11.58 | 1.56 | 1.63 | 1.44 | 0.00 | #1 | |
18 | Szonja SIMON | HAV | 16.55 | 4.04 | 12.51 | 1.69 | 1.56 | 1.75 | 0.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4/13/2014 18:55