Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darin TODOROV | BUL | 22.28 | 5.54 | 16.74 | 2.25 | 2.25 | 2.19 | 0.00 | #5 | |
2 | Hristian TODOROV | BUL | 19.88 | 5.80 | 14.08 | 1.94 | 1.81 | 1.88 | 0.00 | #6 | |
3 | István POHNER | BDC | 14.77 | 3.67 | 11.10 | 1.38 | 1.50 | 1.56 | 0.00 | #3 | |
4 | Ernő CSÓKA | JVIR | 14.57 | 3.32 | 11.25 | 1.44 | 1.56 | 1.50 | 0.00 | #4 | |
5 | Stanislav KOLLÁR | SVK | 11.66 | 2.81 | 9.85 | 1.06 | 1.38 | 1.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4/13/2014 18:55