Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna GAÁL | JVIR | 38.08 | 17.77 | 20.31 | 3.81 | 4.31 | 0.00 | #21 | |
2 | Mira BARÁTH | SPO | 35.18 | 16.65 | 19.53 | 3.81 | 4.00 | 1.00 | #5 | |
3 | Dária JAKAB | SPO | 34.54 | 15.61 | 18.93 | 3.88 | 3.69 | 0.00 | #1 | |
4 | Lara GUCEK | SLO | 34.46 | 16.55 | 18.91 | 3.75 | 3.81 | 1.00 | #4 | |
5 | Gréta FÜLÖP | JVIR | 33.62 | 16.12 | 17.50 | 3.44 | 3.56 | 0.00 | #20 | |
6 | Sára HERDON | FON | 33.08 | 15.55 | 19.53 | 3.75 | 4.06 | 2.00 | #16 | |
7 | Henrietta BALOGH | MTK | 30.82 | 13.94 | 16.88 | 3.25 | 3.50 | 0.00 | #25 | |
8 | Greta ANHEUER | SKSE | 30.75 | 14.09 | 17.66 | 3.31 | 3.75 | 1.00 | #3 | |
9 | Lia BERNÁTH | JKAR | 29.60 | 12.42 | 17.18 | 3.31 | 3.56 | 0.00 | #14 | |
10 | Lili BALGA | JVIR | 28.55 | 14.02 | 14.53 | 2.81 | 3.00 | 0.00 | #11 | |
11 | Anna BORONKAI | SPO | 27.67 | 14.29 | 14.38 | 2.81 | 2.94 | 1.00 | #23 | |
12 | Fanni CSÓRI | JCSI | 27.58 | 12.55 | 17.03 | 3.25 | 3.56 | 2.00 | #7 | |
13 | Noémi KOVÁCS | FON | 27.58 | 11.78 | 15.80 | 2.88 | 3.44 | 0.00 | #18 | |
14 | Gréta SZŰCS | JVIR | 26.45 | 11.77 | 14.68 | 2.81 | 3.06 | 0.00 | #12 | |
15 | Dalma NAGY | JVIR | 24.41 | 10.18 | 14.23 | 2.81 | 2.88 | 0.00 | #2 | |
16 | Nicole VRUNC | SLO | 22.64 | 10.36 | 13.28 | 2.50 | 2.81 | 1.00 | #24 | |
17 | Olívia BIKKI | JKAR | 21.93 | 9.80 | 13.13 | 2.56 | 2.69 | 1.00 | #17 | |
18 | Imola RAJMON | HUN | 15.56 | 5.10 | 13.46 | 2.63 | 2.75 | 3.00 | #9 | |
19 | Réka NAGY | UTE | 2.88 | 2.88 | 0.00 | 0.00 | 0.00 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2/24/2013 12:31