| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Csenge RABB | SKSE | 33.44 | 14.83 | 18.61 | 3.63 | 3.63 | 3.69 | 0.00 | #4 | |
| 2 | Maja BERCZELI | SPO | 24.51 | 10.76 | 14.25 | 2.56 | 2.88 | 2.94 | 0.50 | #7 | |
| 3 | Ana CMER | SLO | 18.48 | 7.17 | 11.81 | 2.25 | 2.38 | 2.31 | 0.50 | #6 | |
| 4 | Virág ERDEI | JKOR | 17.72 | 4.54 | 13.18 | 2.31 | 2.75 | 2.69 | 0.00 | #2 | |
| 5 | Aneja KLOPOTAN | SLO | 14.60 | 5.30 | 9.80 | 1.88 | 2.00 | 1.88 | 0.50 | #3 | |
| 6 | Hanna FLISZÁR | SZF | 12.51 | 3.23 | 9.78 | 1.81 | 2.00 | 1.94 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2/24/2013 12:31