Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cintia SZABÓ | JKAR | 21.53 | 7.56 | 14.47 | 2.63 | 2.88 | 3.00 | 0.50 | #1 | |
2 | Imola-Mária SZAKÁCS | JKOR | 20.16 | 7.29 | 12.87 | 2.38 | 2.63 | 2.56 | 0.00 | #2 | |
3 | Gréta KOLOZSVÁRI | JKAR | 17.70 | 5.78 | 11.92 | 2.13 | 2.38 | 2.50 | 0.00 | #7 | |
4 | Hana BUCAR | SLO | 17.60 | 6.86 | 10.74 | 2.00 | 2.13 | 2.19 | 0.00 | #3 | |
5 | Lilla Viola VARGHA | JKOR | 17.00 | 5.74 | 11.26 | 2.06 | 2.25 | 2.31 | 0.00 | #5 | |
6 | Szibill STUJBER | UTE | 16.19 | 6.41 | 9.78 | 1.81 | 2.00 | 1.94 | 0.00 | #6 | |
7 | Maja LAGAR | SLO | 12.30 | 4.33 | 7.97 | 1.56 | 1.63 | 1.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2/24/2013 12:31