| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virág MOLNÁR | JVIR | 59.41 | 25.80 | 33.61 | 4.19 | 3.88 | 4.31 | 4.31 | 4.31 | 0.00 | #4 | |
| 2 | Orsolya MEDGYESI | SKSE | 59.34 | 26.14 | 33.20 | 4.19 | 4.00 | 4.19 | 4.19 | 4.19 | 0.00 | #3 | |
| 3 | Laura HAMMES | BSP | 55.69 | 22.19 | 33.50 | 4.25 | 4.00 | 4.19 | 4.19 | 4.31 | 0.00 | #1 | |
| 4 | Blanka NAGY | JCSI | 44.59 | 17.97 | 26.62 | 3.31 | 3.06 | 3.38 | 3.50 | 3.38 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/24/2013 12:31